Description
These are rifled, 1 oz slugs made by Belom. RedStar Ordnance is Belom’s new brand for shotgun shells including hunting and sport shooting.
$6.45 – $280.19
74.9¢/shell (Box of 10 – Case of 200)
These are rifled, 1 oz slugs made by Belom. RedStar Ordnance is Belom’s new brand for shotgun shells including hunting and sport shooting.
Weight | N/A |
---|---|
Dimensions | N/A |
Quantity | Box of 10, Battle pack of 100, Case of 200 FREE SHIPPING, Bulk Pack of 400 FREE SHIPPING |
UPC | 685757098427 |
Shot | Slug |
Shell Length | 2 3/4" |
Only logged in customers who have purchased this product may leave a review.
6040 Baumgartner Industrial Dr
St. Louis, MO 63129
Wild Horse Ammo LLC © 2024. All rights reserved.
This website utilizes cookies to ensure optimal functionality and to gather statistical data as outlined in our Cookie Policy. Your continued use of this site indicates your acceptance of these cookies.
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
PHPSESSID | wildhorseammunition.com | PHP generic session cookie. | 55 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_fbp | wildhorseammunition.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | wildhorseammunition.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
sbjs_migrations | wildhorseammunition.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current_add | wildhorseammunition.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first_add | wildhorseammunition.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current | wildhorseammunition.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first | wildhorseammunition.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_udata | wildhorseammunition.com | Sourcebuster tracking cookie | 55 years | HTTP |
tk_or | wildhorseammunition.com | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 5 years | HTTP |
tk_r3d | wildhorseammunition.com | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 3 days | HTTP |
tk_lr | wildhorseammunition.com | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 1 year | HTTP |
tk_ai | wildhorseammunition.com | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 5 years | HTTP |
sbjs_session | wildhorseammunition.com | SourceBuster Tracking session | Session | HTTP |
tk_qs | wildhorseammunition.com | JetPack analytical cookie. This is used for general analytics tracking. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
nouvello_utm_cookie_expiry | wildhorseammunition.com | --- | 3 months | --- |
nouvello_utm_sess_visit | wildhorseammunition.com | --- | 3 months | --- |
nouvello_utm_sess_landing | wildhorseammunition.com | --- | 3 months | --- |
nouvello_unique_visitor | wildhorseammunition.com | --- | 55 years | --- |
fpfid | wildhorseammunition.com | --- | 3 years | --- |
_ga_XEZXVBHTBS | wildhorseammunition.com | --- | 2 years | --- |
Reviews
There are no reviews yet.